updates: check infodesk
salsanor rueda congress 2025
workshops
TALLERES
| Habana-1 | Habana-2 | Habana-3 | Santiago-1 | Santiago-2 | Cienfuegos | Trinidad | |
|---|---|---|---|---|---|---|---|
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 18.45 | |||||||
| 19.00 |
Habana-1
- 17.00 - 18.00
- 18.15 - 19.15
Habana-2
- 17.00 - 18.00
- 18.15 - 19.15
Habana-3
- 17.00 - 18.00
- 18.15 - 19.15
Santiago-1
- 17.00 - 18.00
- 18.15 - 19.15
Santiago-2
- 17.00 - 18.00
- 18.15 - 19.15
Trinidad
- 17.00 - 18.00
- 18.15 - 19.15
| Habana-1 | Habana-2 | Habana-3 | Santiago-1 | Santiago-2 | Cienfuegos | Trinidad | |
|---|---|---|---|---|---|---|---|
| 10.30 | |||||||
| 10.45 | |||||||
| 11.00 | |||||||
| 11.15 | |||||||
| 11.30 | |||||||
| 11.45 | |||||||
| 12.00 | |||||||
| 12.15 | |||||||
| 12.30 | |||||||
| 12.45 | |||||||
| 13.00 | |||||||
| 13.15 | |||||||
| 13.30 | |||||||
| 13.45 | |||||||
| 14.00 | |||||||
| 14.15 | |||||||
| 14.30 | |||||||
| 14.45 | |||||||
| 15.00 | |||||||
| 15.15 | |||||||
| 15.30 | |||||||
| 15.45 | |||||||
| 16.00 | |||||||
| 16.15 | |||||||
| 16.30 | |||||||
| 16.45 | |||||||
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 |
Habana-1
- 11.00 - 12.00
- 12.15 - 13.15
- 13.30 - 14.30
- 15.30 - 16.30
- 16.45 - 17.45
Habana-2
- Warm-upNon-rueda10.40 - 10.55
- 11.00 - 12.00
- 12.15 - 13.15
- 13.30 - 14.30
- 15.30 - 16.30
Habana-3
- 11.00 - 12.00
- 12.15 - 13.15
- 13.30 - 14.30
- 15.30 - 16.30
- 16.45 - 17.45
Santiago-1
- 10.40 - 12.00
- 12.15 - 13.15
- 13.30 - 14.30
- 15.30 - 16.30
- 16.45 - 17.45
Santiago-2
- 11.00 - 12.00
- 12.15 - 13.15
- 13.30 - 14.30
- 15.30 - 16.30
- 16.45 - 17.45
Cienfuegos
- 11.00 - 12.00
- 12.15 - 13.15
- 13.30 - 14.30
- 15.30 - 16.30
- 16.45 - 17.45
Trinidad
- 12.15 - 13.15
- 13.30 - 14.30
- 15.30 - 16.30
- 16.45 - 17.45
| Habana-1 | Habana-2 | Habana-3 | Santiago-1 | Santiago-2 | Cienfuegos | Trinidad | |
|---|---|---|---|---|---|---|---|
| 10.30 | |||||||
| 10.45 | |||||||
| 11.00 | |||||||
| 11.15 | |||||||
| 11.30 | |||||||
| 11.45 | |||||||
| 12.00 | |||||||
| 12.15 | |||||||
| 12.30 | |||||||
| 12.45 | |||||||
| 13.00 | |||||||
| 13.15 | |||||||
| 13.30 | |||||||
| 13.45 | |||||||
| 14.00 | |||||||
| 14.15 | |||||||
| 14.30 | |||||||
| 14.45 | |||||||
| 15.00 | |||||||
| 15.15 | |||||||
| 15.30 | |||||||
| 15.45 | |||||||
| 16.00 | |||||||
| 16.15 | |||||||
| 16.30 | |||||||
| 16.45 | |||||||
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 | |||||||
| 18.45 | |||||||
| 19.00 | |||||||
| 19.15 | |||||||
| 19.30 | |||||||
| 19.45 | |||||||
| 20.00 | |||||||
| 20.15 |
Habana-1
- 11.00 - 12.00
- 12.15 - 13.15
- 13.30 - 14.30
- 15.30 - 16.30
- 16.45 - 17.45
- 18.00 - 19.00
Habana-2
- Warm-upNon-rueda10.40 - 10.55
- 11.00 - 12.00
- 12.15 - 13.15
- 13.30 - 14.30
- 15.30 - 16.30
- 16.45 - 17.45
- Open practice roomImprover18.00 - 19.00
Habana-3
- 11.00 - 12.00
- 12.15 - 13.15
- 13.30 - 14.30
- 15.30 - 16.30
- 16.45 - 17.45
- 18.00 - 19.00
Santiago-1
- 11.00 - 12.00
- 12.15 - 13.15
- 13.30 - 14.30
- 15.15 - 16.30
- 16.45 - 17.45
- 18.00 - 20.30
Santiago-2
- 11.00 - 12.00
- 12.15 - 13.15
- 13.30 - 14.30
- 15.30 - 16.30
Cienfuegos
- 11.00 - 12.00
- 12.15 - 13.15
- 13.30 - 14.30
- 15.30 - 16.30
- 16.45 - 19.00
Trinidad
- 13.30 - 14.30
- 15.30 - 16.30
- 16.45 - 17.45
- 18.00 - 19.00
No workshops available!
Rueda Congress 2025 – Workshop plan