This post is also available in:
Español
Congress Fullpass
Date | Couples pass(pr person) | Single pass | ||
23.01 – 28.01 | NOK 1390 | ≈ 140€ | ||
23.01 – 15.02 | NOK 1190 | ≈ 120€ | ||
16.02 – 15.03 | NOK 1390 | ≈ 140€ | NOK 1590 | ≈ 160€ |
16.03 – 31.05 | NOK 1790 | ≈ 180€ | NOK 1890 | ≈ 190€ |
01.06 -25.08 | NOK 1890 | ≈ 190€ | NOK 1990 | ≈ 200€ |
At the door | NOK 1990 | ≈ 200€ | NOK 2090 | ≈ 210€ |
PRE-Congress Pass
Date | Couples pass (pr person) | Single pass | ||
TBA – 25.08 | NOK 450 | ≈ 45€ * | NOK 450 | ≈ 45€ |
Congress Meals
Friday Dinner | NOK 180 | ≈ 18€ |
Gala Dinner Saturday | NOK 420 | ≈ 42€ |
Sunday Dinner | NOK 180 | ≈ 18€ |
Lunch deal (Saturday + Sunday) | NOK 190 | ≈ 19€ |
Accomodation at Congress Hotel
Standard Single Room per night | NOK 890 | ≈ 89€ |
Standard Double Room per night | NOK 990 | ≈ 99€ |
Standard Triple Room per night | NOK 1090 | ≈ 109€ |
More about your accommodation at Scandic Bergen City hotel here